Trading Hours and Mechanism
Exchange Trading Hours
In accordance with Decree of the Board of Directors of PT Bursa Efek Indonesia Number II-A Kep-00196/BEI/12-2024 Regarding Rule Number II-A concerning Trading of Equity Securities, PT Bursa Efek Indonesia stipulates changes in Exchange Trading Hours to be as follows:
Securities trading shall be conducted during the Trading Hours on every Exchange Day referring to the JATS time.
Trading Hours at the Regular Market
Session | Day | Trading Hours | Share Type |
---|---|---|---|
Pre-Opening (Input) | Monday - Friday | 08.45.00 – 08.57.59 | Shares on the Main Board, Development Board, and New Economy Board |
Non-Cancellation Period* | 08.56.00 – 08.57.59 | ||
Pre opening (Matching) | 08.58.00 – 08.59.59 | ||
Session 1 | Monday - Thursday | 09.00.00 – 12.00.00 | All |
Friday | 09.00.00 – 11.30.00 | ||
Session 2 | Monday - Thursday | 13.30.00 – 15.49.59 | All |
Friday | 14.00.00 – 15.49.59 | ||
Pre-Closing (Input) | Monday - Friday | 15.50.00 – 15.59.59 | All |
Random Closing | Monday - Friday | 15.58.00 – 15.59.59 | All |
Non-Cancellation Period* | Monday - Friday | 15.56.00 – 15.59.59 | All |
Pre-Closing (Matching) | Monday - Friday | 16.00.00 – 16.01.59 | All |
Post Closing | Monday - Friday | 16.02.00 – 16.15.00 | All |
*will be enforced in 2025
Equity Trading Hours at the Cash Market
Session | Trading Hours (Monday to Thursday) | Trading Hours (Friday) |
---|---|---|
Session 1 | 09.00.00 – 12.00.00 | 09.00.00 – 11.30.00 |
Equity Trading Hours at Negotiated Market
Session | Trading Hours (Monday to Thursday) | Trading Hours (Friday) |
---|---|---|
Session 1 | 09.00.00 – 12.00.00 | 09.00.00 – 11.30.00 |
Session 2 | 13.30.00 - 16.30.00 | 14.00.00 - 16.30.00 |
Trading Hours of Watchlist Full Call Auction
In accordance with Decree of the Board of Directors of PT Bursa Efek Indonesia Number: Kep-00316/BEI/11-2023 regarding Rule Number II-X concerning the Trading of Equity Securities on Watchlist Board, PT Bursa Efek Indonesia stipulates changes in Exchange Trading Hours to be as follows:
Monday - Thursday
Call Auction Session | Order Collection Phase | Random Closing | Order Matching Phase |
---|---|---|---|
Session 1 | 09.00.00 - 09.55.00 | 09.53.00 - 09.55.00 | 09.55.01 - 09.59.59 |
Session 2 | 10.00.00 - 10.55.00 | 10.53.00 - 10.55.00 | 10.55.01 - 10.59.59 |
Session 3 | 11.00.00 - 11.55.00 | 11.53.00 - 11.55.00 | 11.55.01 - 11.59.59 |
Break | 12.00.00 - 13.59.59 | ||
Session 4 | 14.00.00 - 14.55.00 | 14.53.00 - 14.55.00 | 14.55.01 - 14.59.59 |
Session 5 | 15.00.00 - 15.55.00 | 15.53.00 - 15.55.00 | 15.55.01 - 16.00.00 |
Post Trading | 16.01 - 16.15 |
Friday
Call Auction Session | Order Collection Phase | Random Closing | Order Matching Phase |
---|---|---|---|
Session 1 | 09.00.00 - 09.55.00 | 09.53.00 - 09.55.00 | 09.55.01 - 09.59.59 |
Session 2 | 10.00.00 - 11.25.00 | 11.23.00 - 11.25.00 | 11.25.01 - 11.29.59 |
Break | 11.30.00 - 13.59.59 | ||
Session 3 | 14.00.00 - 14.55.00 | 14.53.00 - 14.55.00 | 14.55.01 - 14.59.59 |
Session 4 | 15.00.00 - 15.55.00 | 15.53.00 - 15.55.00 | 15.55.01 - 16.00.00 |
Post Trading | 16.01 - 16.15 |
Trading Hours of Derivatives - Futures
In accordance with Decree of the Board of Directors of PT Bursa Efek Indonesia Number: Kep-00056/BEI/03-2023 regarding Rule Number II-E concerning the Trading of Futures Contract, PT Bursa Efek Indonesia stipulates changes in Exchange Trading Hours to be as follows:
Session | Trading Hours (Monday to Thursday) | Trading Hours (Friday) |
---|---|---|
Session 1 | 08.45.00 - 12.00.00 | 08.45.00 - 11.30.00 |
Session 2 | 13.30.30 - 16.15.00 | 14.00.00 - 16.15.00 |
Debt and Sukuk Securities Trading Hour on Alternative Market Trading System (SPPA)
Monday to Friday starts from 09:00 to 16:00:00, SPPA Time
Securities Transaction Reporting Hour on Trade Repository Reporting System (PLTE)
Monday to Friday starts from 09:30 to 17:00:00, PLTE time